|  | 2007 | 2006 | 
|---|
| Max. horsepower @ 12 500 rpm | 180 HP (134.2 kW) | 175 HP (130.5 kW) | 
| Max. horsepower @ 12 500 rpm with Ram-Air | 189 HP (140.9 kW) | 183 HP (136.5 kW) | 
| Max. torque | 112.7 Nm (11.5 kg-m) @ 10,000 rpm | 106.6 Nm (11.0 kg-m) @ 10,500 rpm | 
| Max. torque with Ram-Air | 118.3 Nm (12.1 kg-m) @ 10,000 rpm | 110.1 Nm (11.2 kg-m) @ 10,500 rpm ? | 
| Valves | 16 titanium | 20 | 
| Compression ratio | 12.7:1 | 12.4:1 | 
| Radial-mount front brake calipers | Six-piston | Four-piston | 
| Front brake discs | 310mm | 320 mm | 
| Dry weight | 177 kg | 173 kg | 
| Clutch | Slipper clutch | Slipper clutch only on SP model | 
| Ignition | TCI | DC-CDI | 
| Length | 2060 mm (81.1") | 2085 mm (82.1") | 
| Width | 720 mm (28.3") | 720 mm (28.3") | 
| Height | 1110 mm (43.7") | 1105 mm (43.5") | 
| Seat height | 835 mm (32.9") | 835 mm (32.9") | 
| Wheel base | 1415 mm (55.7") | 1415 mm (55.7") | 
| Minimum ground clearance | 135 mm (5.3") | 135 mm (5.3") | 
| Trail | 4.0" | 3.8" | 
| Rear suspension | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping,
 rebound damping,
 spring preload
 | Single shock w/adjustable preload, compression damping,
 rebound damping;
 5.1" travel
 | 
| Front tire | 120/70-ZR17 | 120/70-ZR17 | 
| Back tire | 190/50-ZR17 | 190/50-ZR17 | 
| Ram-Air intakes | Bigger |  | 
| Intake funnel system | YCC-I electronic variable-length intake funnel system |  | 
| Throttle | YCC-T fly-by-wire |  | 
| Frame | New aluminum Deltabox frame and swingarm |  | 
| MSRP | $11 599 (Team Yamaha Blue) $11 699 (Charcoal Silver, Candy Red)
 | $11 599 (50th Anniversary Yellow/Black) $11 399 (Raven)
 $11 299 (Team Yamaha Blue)
 $18 000 SP LE Yellow/Black
 | 
| Colors | Yamaha Blue (DPBMC, Europe/US) Midnight Black (SMX, Europe)
 Competition White (BWC1, Europe)
 Charcoal Silver (US)
 Candy Red (US)
 | 50th Anniversary Yellow 50th Anniversary Black
 Raven
 Team Yamaha Blue
 | 
|  | Available from November 2006 |  |